DESIGNED TO CHOP IN HEAVIER CONDITIONS
Introducing the KK Series Heavy Duty Flail Choppers.
Heavy Duty
Designed to deal with heavier working conditions, not only for chopping prunings up to 10 cm (4”) diameter but also for other vegetation residues such as corn stalks etc.
The KK series are delivered with an adjustable rear opening cover and with optional rake tines.
Technical Specs
Cutting width | 150 cm / 4’11” inch |
PTO speed | 540 rpm |
Flail rotor speed | 2100 rpm |
Min power 540 rpm – Grass cutting etc. | 24 kW/33 HP |
Min power 540 rpm – Brush chopping etc. | 30 kW/42 HP |
Flails 2,2 kg = 5 lbs (0,8 kg = 1¾ lbs) | 9 (16) |
Total width | 171 cm / 5’7” inch |
Height belt cover | 72 cm / 28” inch |
Tractor 3 pt. linkage | I + II cat |
Maximum offset from centre of tractor | 112 cm / 3’8” inch |
Weight | 1575 kg/1615 lbs |
Number of rake tines | 11 |
COMPATIBLE Models
E-Kubota |
Kubota L-Series |
Kubota M-Series |
|||||||||||||
Model | 6045 | 6060 | 6075 | 6090 | L3200 | L4100 | L1361 | L1421 | L5040 | M7040 | M8540 | M9540 | M108S | M130X | M7172 |
Rate Engine HP | 45 | 60 | 75 | 88 | 32 | 41 | 36 | 42 | 50 | 70 | 85 | 95 | 108 | 130 | 170 |
PTO HP | 38,5 | 51,3 | 65 | 73,5 | 28,6 | 34,5 | 31,7 | 37 | 44 | 64 | 76 | 84 | 96 | 113 | 142 |
Lift cap. at lift point kg | 2500 | 2500 | 2500 | 2500/30 | 906 | 1300 | 906 | 1750 | 1750 | 1900 | 2500 | 3900 | 4000 | 5800 | 9400 |
KK-150 | + | + | + | + | + | + | + |
minimum maintenance
A gearbox with spiral toothed gears and the V-belts with a springloaded automatic belt tensioner assure an indirect flexible drive with maximum security and a minimum maintenance.
GET AN INSTANT QUOTE
Select a model below for an Instant Quote